| Issue | Title | |
| Vol 3, No 1 (2015) | Influence of SiO2 on the structural and dielectric properties of ZnO∙Bi2O3∙SiO2 glasses | Abstract PDF |
| Rajni Bala, Ashish Agarwal, Sujata Sanghi, Satish Khasa | ||
| Vol 6, No 1 (2018) | Influence of thickness and wavelength on Laser Damage Threshold of SiO2 and multilayer TiO2/SiO2 thin film | Abstract PDF |
| Sunil Kumar, Ajay Shankar, Nawal Kishore | ||
| Vol 4, No 2 (2016) | Inhibitive action of Leptadenia pyrotechnica extract on the corrosion of Mild Steel in H2SO4 solution | Abstract PDF |
| Gajendra Singh, S. K. Arora, Amerendra Tripathy, Meena Dochania | ||
| Vol 4, No 2 (2016) | Interaction of CdSe Quantum Dots with some aliphatic and aromatic diamines | Abstract PDF |
| Rakhi Thareja, Jyoti Singh, Rita Kakkar | ||
| Vol 4, No 2 (2016) | Investigation of extracts of Plant Cordia Dichotoma as potential corrosion inhibitor for Mild Steel in Acid media | Abstract PDF |
| R Khandelwal, C Agarwal, R.K. Arora | ||
| Vol 3, No 2 (2015) | Investigation on Effect of 20% Shrinkage and 20% Shrinkage-Offset Canard Configurations on Aerodynamic Characteristics of Onera M6 wing using Computational Fluid Dynamics | Abstract PDF |
| Balappa B. Hadagali, Akshay Pujar M., Chetan Kulkarni, Shankar A. Hallad, Nagaraj Banapurmath, Anand M. Hunashyal, Ashok S. Shettar | ||
| Vol 6, No 2 (2018) | Investigation on Optical Bistability and Excited State Absorption in Laser Grade Coumarin Dye | Abstract PDF |
| Pooja Saxena, Pooja Rani | ||
| Vol 5, No 2 (2017) | Investigation on synthesis, structural and electrical properties of Barium Stannate based complex Perovskites Ba1-xLaxSn1-xCoxO3 | Abstract PDF |
| Manojit De, H S Tewari | ||
| Vol 5, No 1 (2017) | Laser induced optical bistability in MgPc dye | Abstract PDF |
| Anil Kumar, Devendra Mohan, A.K. Gupta | ||
| Vol 5, No 1 (2017) | Linear solvation energy relationship of 3-(1′H-indol-3′-yl)-1-phenylprop-2-en-1-ones using Kamlet-Taft and Catalan solvent parameters | Abstract PDF |
| Manju Kumari Saroj | ||
| Vol 1, No 1 (2013) | Luminescence and surface properties of Tb3+ doped Sr3(VO4)2 nanophosphors | Abstract PDF |
| Vinay Kumar, A K Bedyal, Vishal Sharma, O M Ntwaeaborwa, H C Swart | ||
| Vol 4, No 1 (2016) | Microwave sintering time optimization to boost structural and electrical properties in BaTiO3 ceramics | Abstract PDF |
| Sandeep Kumar, Neetu Ahlawat, Navneet Ahlawat | ||
| Vol 3, No 1 (2015) | Molecular modeling of Bi(V)-MCs derived from streptomycin derivatives: synthesis and spectroscopic studies | Abstract PDF |
| Rajni Johar, Rajiv Kumar Tomar, P. Mishra | ||
| Vol 10, No 3 (2022) | Multiband frequency switchable Microstrip antenna design for satellite application | Abstract PDF |
| Keshav Dutt, Dharmanshu Singh Sodha | ||
| Vol 9, No 2 (2021) | Musical instrument recognition using audio features with integrated entropy method | Abstract PDF |
| Seema Chaudhary, Sangeeta Kakarwal, Ratnadeep Deshmukh | ||
| Vol 10, No 2 (2022) | Niosomal formulation of Quercetin and Resveratrol and in-vitro release studies | Abstract PDF |
| Nivetha Murugesan, Chandraprabha Damodaran, Selvakumar Krishnamoorthy | ||
| Vol 10, No 1 (2022) | Novel electrospun nanofibers incorporated with flavonoid glycosides from Glinus oppositifolius (L.) Aug. DC. for antibacterial dressings | Abstract PDF |
| K. Suresh Kannan, D. Kandavel, S. Balamurugan, P. Rajalakshmi, K Selvakumar | ||
| Vol 10, No 2 (2022) | Numerical study due to mixed convection nanofluid flow with the effect of velocity slip and thermal conductivity across curved stretching surface | Abstract PDF |
| Preeti Kaushik, Upendra Mishra | ||
| Vol 9, No 2 (2021) | Onto_TML: Auto-labeling of topic models | Abstract PDF |
| Supriya Ashish Kinariwala, Sachin Deshmukh | ||
| Vol 3, No 2 (2015) | Optical absorption and fluorescence spectral analysis of Ho3+ ions doped zinc bismuth borate glasses | Abstract PDF |
| Manju Lather, Praveen Aghamkar, Sujata Sanghi | ||
| Vol 6, No 1 (2018) | Optimal sizing of Battery Energy Storage System in Microgrid by using Particle Swarm Optimization Technique | Abstract PDF |
| Rajesh Kamble, Gauri M. Karve, Amarnath Chakradeo, Geetanjali Vaidya | ||
| Vol 5, No 1 (2017) | Optimization of concentration of MWCNT in terms of performance of prepared novel cathode material for energy storage | Abstract PDF |
| Shruti Agnihotri, A. L. Sharma | ||
| Vol 10, No 2 (2022) | Optimized energy-efficient multi-hop routing algorithm for better coverage in mobile wireless sensor networks | Abstract PDF |
| K. Phani Rama Krishna, Ramakrishna Thirumuru | ||
| Vol 10, No 3 (2022) | Optimizing the performance of Triple Input DC-DC converter in an Integrated System | Abstract PDF |
| Chirag Gupta, Vikas Kumar Aharwal | ||
| Vol 3, No 2 (2015) | Phytoremediation of heavy metals and its mechanism: A brief review | Abstract PDF |
| Ankur Gupta, Chandrajit Balomajumder | ||
| 76 - 100 of 145 Items | << < 1 2 3 4 5 6 > >> | |
ISSN 2321-4635