| Issue | Title | |
| Vol 2, No 2 (2014) | Effect of sewage irrigation on yield of Pea and Pigeon Pea | Abstract PDF |
| Jyoti Singh, J.S. Laura | ||
| Vol 3, No 1 (2015) | Effect of temperature on structural and electrical properties of Mn0.6Zn0.2La0.2Fe2O4 Nanoferrite | Abstract PDF |
| Sanjeev Kumar, Gagan Kumar, Mahavir Singh | ||
| Vol 10, No 2 (2022) | Effects of blending bioethanol with gasoline on spark-ignition engine - A review | Abstract PDF |
| Minal Deshmukh, Dhanashri S Pendse, Ashwini Pande | ||
| Vol 2, No 1 (2014) | Effects of nuclear breakup on 6Li+64Zn fusion reaction around barrier energies | Abstract PDF |
| Rajesh Kharab, Sukhvinder S Duhan, Manjeet Singh | ||
| Vol 4, No 2 (2016) | Electrochemical synthesis of Organic Light Emitting Diode(OLED) and characterizations by X-ray Diffraction and supportive techniques | Abstract PDF |
| Kalawati Saini, Raghwendra Swarup | ||
| Vol 8, No 2 (2020) | Electrochemistry of Ferrocene in different Room Temperature Ionic Liquids with Platinum and Gold Electrodes | Abstract PDF |
| Virendra Vikram Singh, Lokesh Kumar Pandey, Pushpendra Kumar Sharma, Utpal Biswas, Kumaran Ganesan, Mannan Boopathi | ||
| Vol 2, No 1 (2014) | Elemental analysis of one rupee Indian coins by using EDXRF technique | Abstract PDF |
| Rajive Kumar, Anita Rani, Ram Mehar Singh | ||
| Vol 7, No 2 (2019) | Emerging new insights into significance and applications of Plant Pigments | Abstract PDF |
| Indu Nashier Gahlawat | ||
| Vol 4, No 2 (2016) | Environmentally benign Iodometric method for estimation of copper | Abstract PDF |
| Shashi Chawla, R.K. Parashar, Renu Parashar | ||
| Vol 4, No 2 (2016) | Europium doped nanophosphors and applications in in vitro optical bioimaging | Abstract PDF |
| Anuradha ., Indrajit Roy | ||
| Vol 3, No 2 (2015) | Evaluation of antimicrobial and insect repellent properties of two novel Zinc (II), and Nickel(II) complexes containing a tetradentate Schiff Base | Abstract PDF |
| Indranil Karmakar, Santanu Mandal, Anindita Mitra | ||
| Vol 9, No 1 (2021) | Evaluation of cooling efficiency improvement of the simple office for small factories using heat dissipation with cold water circulation | Abstract PDF |
| Dong-Hyun Cho | ||
| Vol 9, No 1 (2021) | Evaluation of spatial hierarchy in the Elderly Nursing facility according to the Circulating Flow system | Abstract PDF |
| Hyunmin Lee, Heangwoo Lee | ||
| Vol 10, No 3 (2022) | Evaluation of Z-Source Inverter Topologies for Power Conditioning Unit for DC Power Supply Systems | Abstract PDF |
| Pravin Ratanlal Choube, Vikas Kumar Aharwal | ||
| Vol 9, No 1 (2021) | Extraction of Oxygen-Enriched-Air from Water through Vapor Bubble Diffusion | Abstract PDF |
| Jeong-A Hong, Jong-Soo Lee, Yong-Du Jun | ||
| Vol 7, No 1 (2019) | Fascinating current density features of noble metal doped YBa2Cu3O7-δ (YBCO) Superconducting materials | Abstract PDF |
| Dinesh Uthra, R.K. Singh | ||
| Vol 2, No 2 (2014) | Ferrite materials: A chronological review | Abstract PDF |
| Leena Jaswal, Brijesh Singh | ||
| Vol 10, No 2 (2022) | Field Programmable Gate Array (FPGA) based implementation of efficient RC6 block cipher | Abstract PDF |
| Sarita Sanap, Vijayshree More | ||
| Vol 1, No 1 (2013) | First Principles Study of Fe based Full Heusler Alloy | Abstract PDF |
| Kumari Seema, Mandeep Kaur, Ranjan Kumar | ||
| Vol 10, No 2 (2022) | Framework, semantic and standard approaches in multi-clouds to achieve interoperability: A survey | Abstract PDF |
| Zameer Ahmed Adhoni, Dayanand Lal N | ||
| Vol 1, No 1 (2013) | Growth and study of PrCoO3 thin films nanostructures deposited on various substrates | Abstract PDF |
| Ram Prakash | ||
| Vol 1, No 1 (2013) | High Breakdown Voltage Analysis of DIMOSFET with Linear Doping Profile in the Drift Region for 3C-SiC Wafer | Abstract PDF |
| Parag parashar | ||
| Vol 1, No 1 (2013) | High pressure properties of metal using various equations of state | Abstract PDF |
| Ram Sharan Singh | ||
| Vol 2, No 1 (2014) | Hydroxyethylamine Based Small Molecules as Inhibitors of BACE-1 | Abstract PDF |
| Amit Kumar Gautam, Taruna Singh, Sonal Bhatnagar, Reeta Kumari, Rishi Pal Singh | ||
| Vol 2, No 2 (2014) | Impact of biodiesel on Combustion, Performance and Exhaust Emissions of Diesel Engines | Abstract PDF |
| Prem Kumar, M P Sharma, Gaurav Dwivedi | ||
| 51 - 75 of 145 Items | << < 1 2 3 4 5 6 > >> | |
ISSN 2321-4635