| Journal Name : | Journal of Materials NanoScience |
| ISO 4 abbreviation : | J. Mater. NanoSci. |
| Publisher | ScienceIN Publishing |
| Journal Issues per volume/year | Two |
| Frequency | Biannual |
| Editorial Board Members | Multinational [Link] |
| Journal Type | International |
| Journal International Serial Number – ISSN | 2394-0867 |
| Discipline | NanoChemistry, Nanomaterials, NanoScience, Nanotechnology, Materials, Materials Science, Chemistry Materials, Chemistry of Materials, Physics (of) Materials, Nanocatalysis, NanoChips, NanoSensors, NanoEngineering, Smart Materials, NanoMedicine, NanoBiotechnology, Biomaterials, NanoDrug Delivery |
| Demography of Authors | Global: United States (USA), United Kingdom (UK), Portugal, China, Spain, Lesotho, India, Turkey and other countries. [Link] |
| Start Year | 2014 |
| Language | English |
| Article type | Research Article, Review Article, Short Communications, Editorial |
| Matrices | |
| Check the citations profile on Google Scholar | |
Journal Link:
http://pubs.thesciencein.org/journal/index.php/jmns
Indexed in
| Google Scholar |
Link: J Materials NanoScience on Google Scholar Citations: Journal of Materials NanoScience – Google Scholar Citations |
| WHO HINARI |
Link http://extranet.who.int/hinari/en/login_warning.php?jid=43858 |
| Chemical Abstracts CAS |
Indexed in Chemical Abstract Service – American Chemical Society https://www.cas.org/ |
Submit article at